The ProVise, a redesign of our standard, proven HydraVise, has a narrow base. This enables vises to be placed closely side-by-side on today's high-production machines and machining centers. Several vises side-by-side can also be used as one very wide vise to clamp long pieces. The ProVise model is not available with a swivel base.

| Size | 0 | 1 | 2 | 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Clamping Force | Metric Tons: | 2.5 | 4 | 5 | 9 | |||||
| Lbs. (x1000): | 5.5 | 9.9 | 11 | 17.6 | ||||||
| Metric | Inch | Metric | Inch | Metric | Inch | Metric | Inch | |||
| Jaw Height | A | 40 | 1.57 | 40 | 1.57 | 50 | 1.97 | 63 | 2.48 | |
| Jaw Width | B | 90 | 3.54 | 125 | 4.92 | 160 | 6.30 | 200 | 7.87 | |
| Jaw Opening (1st Range) | C | 0-80 | 0-3.2 | 0-105 | 0-4.1 | 0-155 | 0-6.1 | 0-210 | 0-8.3 | |
| w/ Plain Jaw (2nd Range) | 75-155 | 3-6.1 | 100-205 | 4-8 | 150-305 | 6-12 | 165-375 | 6.5-14.8 | ||
| Swivel Base* | D | 220 | 8.66 | 264 | 10.39 | 325 | 12.80 | 400 | 15.75 | |
| E | 230 | 9.06 | 270 | 10.63 | 325 | 12.80 | 400 | 15.75 | ||
| F | 25 | 0.98 | 28 | 1.1 | 32 | 1.26 | 45 | 1.77 | ||
| Body | G | 355 | 13.98 | 425 | 16.73 | 570 | 22.44 | 680 | 26.77 | |
| H | 160 | 6.30 | 195 | 7.68 | 250 | 9.84 | 300 | 11.81 | ||
| I | 92 | 3.62 | 107 | 4.21 | 130 | 5.12 | 160 | 6.30 | ||
| K | 172 | 6.75 | 219 | 8.63 | 295 | 11.63 | 375 | 14.75 | ||
| L | - | - | 112 | 4.41 | 139 | 5.47 | 164 | 6.46 | ||
| Weight (Kg/Lbs.) | Vise | 13 | 29 | 26 | 57 | 51 | 112 | 94 | 207 | |
| Swivel Base | 5 | 11 | 8 | 18 | 15 | 33 | 32 | 70 | ||
* Not available with ProVise