Available while supplies last. Prices subject to change without notice.
| High-Velocity End Mills | |||
|---|---|---|---|
| Part # | Quantity Available | Original Price Each | Closeout Price Each |
| HVEM125-100-R5-2C | 4 | $139.00 | $74.40 |
| HVEM200-125-R6-3 | 1 | $222.00 | $120.00 |
| HVEM200-125-R6-3C | 10 | $165.00 | $88.00 |
| HVEM250-125-R5-4C | 6 | $195.00 | $96.00 |
| HVEM250-125-R6-4C | 6 | $195.00 | $96.00 |
| High-Velocity Shell Mills | |||
| Part # | Quantity Available | Original Price Each | Closeout Price Each |
| HVSM250-100-R6-4 | 6 | $195.00 | $96.00 |
| HVSM300-100-R6-4 | 2 | $334.00 | $188.00 |
| HVS356-150-R6-5 | 2 | – | $40.00 |
| HVSM800-200-R5-9 | 1 | – | $40.00 |
| Left-Hand Extended Reach Square Shoulder Mills | |||||
|---|---|---|---|---|---|
| END MILLS – Part # | Cutting Dia. | Length of Cut | Quantity Available | Original Price Each | Closeout Price Each |
| SSER-1000-4000-L55-2C | 1.00" | 4.00" | 10 | $235.00 | $99.00 |
| SSER-1000-6000-L55-2C | 1.00" | 6.00" | 10 | $327.00 | $120.00 |
| SSER-1250-4000-L55-3C | 1.25" | 4.00" | 10 | $250.00 | $105.00 |
| SSER-1250-6000-L55-3C | 1.25" | 6.00" | 10 | $380.00 | $160.00 |
| XPHT-160431-THM-LH (Inserts) | 900 | $13.45 | $5.65 | ||
| Coarse Pitch Square Shoulder Shell Mills | |||||
| SHELL MILLS – Part # | Cutting Dia. | Arbor Dia. | Quantity Available | Original Price Each | Closeout Price Each |
| SSSM-4000-1500-R55-4-DEMO | 4.00" | 1.50" | 1 | $418.00 | $89.00 |
| SSSM-5000-1500-R55-5 | 5.00" | 1.50" | 11 | $523.00 | $250.00 |
| SSSM-6000-2000-R55-6 | 6.00" | 2.00" | 12 | $632.00 | $269.00 |
| SSSM-6000-2000-R55-6-DEMO | 6.00" | 2.00" | 3 | $632.00 | $133.00 |
| Square Shoulder Shell Mills | |||||
| SSSM-5000-1500-R55-8-DEMO | 5.00" | 1.50" | 3 | $559.00 | $130.00 |
| Toroid Shell Mills | |||||
|---|---|---|---|---|---|
| SHELL MILLS – Part # | Cutting Dia. | Arbor Dia. | Quantity Available | Original Price Each | Closeout Price Each |
| TRSM-200-075-R3-3 | 2.00" | 0.75" | 7 | $238.00 | $148.00 |
| Ball Nose End Mills | |||||
|---|---|---|---|---|---|
| Part # | Cutting Dia. | Length of Cut | Quantity Available | Original Price Each | Closeout Price Each |
| GVC-25-190-1000-RZ | 1.00" | 2.75" | 7 | $268 | $161 |
| Square Shoulder Shell Mills | |||||
|---|---|---|---|---|---|
| Part # | Cutting Dia. | Arbor Dia. | Quantity Available | Original Price Each | Closeout Price Each |
| SSSM-4000-1500-R55-8 | 4.00" | 1.55" | 7 | $471 | $329 |
| High-Velocity End Mills | ||||||
|---|---|---|---|---|---|---|
| Part # | Cutting Dia. | Overall Length | OD | Quantity Available | Original Price Each | Closeout Price Each |
| HVEM-200-125-R6-3C with coolant |
2.00" | 4.50" | 2.439" | 10 | $222 | $165 |
| HVEM-250-125-R5-4C with coolant |
2.50" | 4.50" | 2.866" | 5 | $278 | $195 |
| HVEM-250-125-R6-4C with coolant |
2.50" | 4.50" | 2.939" | 6 | $278 | $195 |
| High-Velocity Inserts | |||||||
|---|---|---|---|---|---|---|---|
| Part # | Quantity Available | Orig. Pricing 10-49 pcs. |
Orig. Pricing 50-149 pcs. |
Orig. Pricing 149+ pcs. |
Reduced Pricing 10-49 pcs. |
Reduced Pricing 50-149 pcs. |
Reduced Pricing 149+ pcs. |
| OXCH-534-T-DMK305 | 168 | $15.15 | $14.40 | n/a | $10.60 | n/a | n/a |
| OXCH-634-T-DMK305 | 5 | $17.70 | n/a | n/a | $8.85 | n/a | n/a |
| RXCH-63-T-DMP255 | 14 | $17.70 | n/a | n/a | $8.85 | n/a | n/a |
| RXCH-63-D-DMK305 | 15 | $17.70 | n/a | n/a | $8.85 | n/a | n/a |
| OXCH-534-D-DMK317 Chrome Coating |
50 | $15.15 | n/a | n/a | $4.70 | n/a | n/a |
| OXCH-634-D-DMK304 Chrome Coating |
107 | $17.70 | n/a | n/a | $5.90 | n/a | n/a |
| OXCH-634-D-DMK317 Chrome Coating |
50 | $17.70 | n/a | n/a | $5.90 | n/a | n/a |
| Toroid Inserts | |||||||
| RDCH-32-D-DMK305 | 36 | $14.60 | n/a | n/a | $10.25 | n/a | n/a |
View all Inventory Reduction & Closeout Specials.
Dapra milling products are made in the USA.