Toroid End Mills & Carbide Core End Mills

1.250" shank dia. cutters and smaller are available in limited supply without Weldon Flats. Add WOF to the end of the part number when ordering.

End Mills – Toroid

Toroid End Mills
Toroid End Mills
"R" Value OD
Dia.
Holder R
Effective Length
L
Overall Length
S
Shank Dia.
Flutes Insert Insert Dia.
R3 .750" TREM075-200-R3-2† 2.000"
4.030"
.750" 2 RDCH-32/HFDCH-32 .375"
R3 .750" TREM075-300-R3-2† 3.000" 5.030" .750" 2 RDCH-32/HFDCH-32 .375"
R3 NEW 1.000" TREM100-250-R3-2† 2.500" 4.750" 1.000" 2 RDCH-32/HFDCH-32 .375"
R3 NEW 1.000" TREM100-250-R3-3† 2.500" 4.750" 1.000" 3 RDCH-32/HFDCH-32 .375"
R3 NEW 1.000" TREM100-450-R3-2† 4.500" 6.750" 1.000" 2 RDCH-32/HFDCH-32 .375"
R3 NEW 1.000" TREM100-450-R3-3† 4.500" 6.750" 1.000" 3 RDCH-32/HFDCH-32 .375"
R4‡ 1.000" TREM100-125-R4-2‡ 1.250" 3.530" 1.000" 2 RDCH-43 .500"
R4‡ 1.000" TREM100-250-R4-2‡ 2.500" 4.750" 1.000" 2 RDCH-43 .500"
R4‡ 1.000" TREM100-450-R4-2‡ 4.500" 6.750" 1.000" 2 RDCH-43 .500"
R4 1.250" TREM125-300-R4-3* 3.000" 5.280" 1.250" 3 RDCH-43/SXEH-432/HFDCH-43 .500"
R4 1.250" TREM125-500-R4-3* 5.000" 7.280" 1.250" 3 RDCH-43/SXEH-432/HFDCH-43 .500"
R5 1.250" TREM125-300-R5-2 3.000" 5.250" 1.250" 2 RXCH-53/OXCH-534 .625"
R5 1.250" TREM125-500-R5-2 5.000" 7.250" 1.250" 2 RXCH-53/OXCH-534 .625"
R4 1.500" TREM150-350-R4-3* 3.500" 5.780" 1.250" 3 RDCH-43/SXEH-432/HFDCH-43 .500"
R4 1.500" TREM150-550-R4-3* 5.500" 7.780" 1.250" 3 RDCH-43/SXEH-432/HFDCH-43 .500"
R6 1.500" TREM150-350-R6-2 3.500" 6.190" 1.500" 2 RXCH-63/OXCH-634 .750"

* Does not have thru-tool coolant.

† Does not come with top clamp.

‡ Uses RDCH-43 Inserts only.


Carbid Core End Mills – Toroid

Toroid Carbid Core End Mills
Toroid Carbide Core End Mills
"R" Value OD
Dia.
Holder R
Effective Length
L
Overall Length
S
Shank Dia.
Flutes Insert Insert Dia.
R3 .750" CC-TREM075-300-R3-2† 3.000" 5.030" .750" 2 RDCH-32/HFDCH-32 .375"
R3 NEW 1.000" CC-TREM100-450-R3-2† 4.500" 6.750" 1.000" 2 RDCH-32/HFDCH-32 .375"
R3 NEW 1.000" CC-TREM100-450-R3-3† 4.500" 6.750" 1.000" 3 RDCH-32/HFDCH-32 .375"
R4‡ 1.000" CC-TREM100-450-R4-2‡ 4.500" 6.750" 1.000" 2 RDCH-43 .500"
R4 1.250" CC-TREM125-500-R4-3 5.000" 7.280" 1.250" 3 RDCH-43/HFDCH-43/SXEH-432 .500"
R5 1.250" CC-TREM125-500-R5-2 5.000" 7.250" 1.250" 2 RXCH-53/OXCH-534 .625"
R4 1.500" CC-TREM150-550-R4-3 5.500" 7.780" 1.250" 3 RDCH-43/HFDCH-43/SXEH-432 .500"
R6 1.500" CC-TREM150-550-R6-2 5.500" 8.190" 1.500" 2 RXCH-63/OXCH-634 .750"

† Does not come with top clamp.

‡ Uses RDCH-43 Inserts only.


Shell Mills – Toroid

Toroid Shell End Mills
Toroid Shell Mills
"R" Value OD
Dia.
Holder R
Effective Length
B
Arbor Dia.
H
Counter Bore Dia.
Flutes Insert Insert Dia.
R4 2.000" TRSM200-075-R4-4 1.500" .750" .590" 4 RDCH-43/SXEH-432/HFDCH-43 .500"
R4 NEW 2.000" TRSM200-075-R4-5 1.500" .750" .590" 5 RDCH-43/SXEH-432/HFDCH-43 .500"
R5 2.000" TRSM200-075-R5-3 1.500" .750" .590" 3 RXCH-53/OXCH-534 .625"
R4 NEW 2.500" TRSM250-100-R4-6 2.000" 1.000" .790" 6 RDCH-43/SXEH-432/HFDCH-43 .500"
R5 2.500" TRSM250-100-R5-4 2.000" 1.000" .790" 4 RXCH-53/OXCH-534 .625"
R4 3.000" TRSM300-100-R4-6 2.000" 1.000" .790" 6 RDCH-43/SXEH-432/HFDCH-43 .500"
R5 3.000" TRSM300-100-R5-5 2.000" 1.000" .790" 5 RXCH-53/OXCH-534 .625"
R6 NEW 3.000" TRSM300-100-R6-4 2.000" 1.000" .790" 4 RXCH-63/OXCH-634 .750"
R4 4.000" TRSM400-150-R4-7 2.000" 1.500" 2.050" 7 RDCH-43/SXEH-432/HFDCH-43 .500"
R5 4.000" TRSM400-150-R5-6 2.000" 1.500" 2.060" 6 RXCH-53/OXCH-534 .625"
R6 NEW 4.000" TRSM400-150-R6-6 2.000" 1.500" 2.060" 6 RXCH-63/OXCH-634 .750"
R4 NEW 5.000" TRSM500-150-R4-9 2.000" 1.500" 2.060" 9 RDCH-43/SXEH-432/HFDCH-43 .500"
R5 NEW 5.000" TRSM500-150-R5-8 2.000" 1.500" 2.060" 8 RXCH-53/OXCH-534 .625"
R4 NEW 6.000" TRSM600-150-R4-9 2.000" 1.500" 2.060" 9 RDCH-43/SXEH-432/HFDCH-43 .500"
R4 NEW 6.000" TRSM600-150-R4-12 2.000" 1.500" 2.060" 12 RDCH-43/SXEH-432/HFDCH-43 .500"
R5 NEW 6.000" TRSM600-150-R5-10 2.000" 1.500" 2.060" 10 RXCH-53/OXCH-534 .625"
R6 NEW 6.000" TRSM600-150-R6-8 2.000" 1.500" 2.060" 8 RXCH-63/OXCH-634 .750"
R5 NEW 8.000" TRSM800-FM-R5-10
FLANGE MOUNTED
2.380" 2.500" 4.0" B/C 10 RXCH-53/OXCH-534 .625"
R6 NEW 8.000" TRSM800-FM-R6-10
FLANGE MOUNTED
2.380" 2.500" 4.0" B/C 10 RXCH-63/OXCH-634 .750"

† Does not come with top clamp.

‡ Uses RDCH-43 Inserts only.


Screw-On Modular Heads & Modular Extensions

Dapra's Line of Screw-On Heads Fits Industry Standard Cutting Systems

Metric Screw-On Tool Head
  • Compatible with ISO standard modular cutting systems
  • Greater effective reach than solid end mills
  • Close-tolerance mounting minimizes runout
  • Standard inch wrench flats – no special metric wrenches needed
Toroid Screw-On Heads
"R" Value Dia. Holder M E IC Flutes Wrench Insert
R3 .750" TREM075-MOD-R3-2† M10 1.50" .375" 2 9/16" RDCH-32/HFDCH-32
R4‡ 1.000" TREM100-MOD-R4-2‡ M12 1.50" .500" 2 11/16" RDCH-43
R4 1.250" TREM125-MOD-R4-3 M16 1.75" .500" 3 15/16" RDCH-43/HFDCH-43/SXEH-432
R5 1.250" TREM125-MOD-R5-2 M16 1.75" .625" 2 15/16" RXCH-53/OXCH-534
R4 1.500" TREM150-MOD-R4-3 M16 1.75" .500" 3 15/16" RDCH-43/HFDCH-43/SXEH-432
R6 1.500" TREM150-MOD-R6-2 M16 1.75" .750" 2 15/16" RXCH-63/OXCH-634

† TREM075-MOD-R3-2 does not come with top clamp.

‡ Uses RDCH-43 Inserts only.


Dapra's Modular Extensions Provide Even More Cutting Options

Modular Head Extension
  • Made of high-density tungsten, providing extra resistance to vibration and deflection
  • Machined on both ends; can be cut in half and used with two different modular heads
  • Metric shank diameter provides clearance for each inch size modular head
Heavy Metal Modular Extensions
Modular Head Dia. Part No. OAL M
Mounting Thread
S
Shank Dia.
.750" / 20mm ME-0750-18MM-900 9" M10 18mm
1.00" / 25mm ME-1000-25MM-1100 11" M12 25mm
1.25" ME-125/150-25MM-1200 12" M16 25mm
1.50" ME-125/150-25MM-1200 12" M16 25mm

Dapra Toroid products are made in the USA.