Dapra Corporation is now offering a series of high-performance METRIC SERIES Toroid Cutters and Inserts in the most commonly used sizes and styles. Contact Dapra today for pricing on these metric sizes. Click here for our standard Toroid product line.
32mm shank dia. cutters and smaller are available in limited supply without Weldon Flats. Add WOF to the end of the part number when ordering.

| OD Dia. |
Holder | R Effective Length |
L Overall Length |
S Shank Dia. |
Flutes | Insert |
|---|---|---|---|---|---|---|
| 20mm | TREM20-50-R5-2† | 50mm | 103mm | 20mm | 2 | RDCH10 |
| 20mm | TREM20-75-R5-2C† | 75mm | 128mm | 20mm | 2 | RDCH10 |
| 25mm | TREM25-65-R5-2C† | 65mm | 121mm | 25mm | 2 | RDCH10 |
| 25mm | TREM25-65-R5-3† | 65mm | 121mm | 25mm | 3 | RDCH10 |
| 25mm | TREM25-115-R5-3† | 115mm | 171mm | 25mm | 3 | RDCH10 |
| 25mm | TREM25-65-R6-2 | 65mm | 121mm | 25mm | 2 | RDCH12 |
| 25mm | TREM25-115-R6-2 | 115mm | 171mm | 25mm | 2 | RDCH12 |
| 32mm | TREM32-75-R6-2 | 75mm | 133mm | 32mm | 2 | RDCH12 |
| 32mm | TREM32-130-R6-2 | 130mm | 184mm | 32mm | 2 | RDCH12 |
† Does not come with top clamps.

| OD Dia. |
Holder | R Effective Length |
B Arbor Dia. |
H Counter Bore Dia. |
Flutes | Mounting Screw | Insert |
|---|---|---|---|---|---|---|---|
| 50mm | TRSM50-22-R6-4 | 38mm | 22mm | 10.4mm | 4 | M10 | RDCH12 |
| 63mm | TRSM63-27-R6-5 | 50mm | 27mm | 12.4mm | 5 | M12 | RDCH12 |
| 80mm | TRSM80-27-R6-6 | 50mm | 27mm | 12.4mm | 6 | M12 | RDCH12 |

| Dia. | Holder | M | E | IC | Flutes | Insert |
|---|---|---|---|---|---|---|
| 20mm | TREM20-MOD-R5-2C† | M10 | 38mm | 10mm | 2 | RDCH10 |
| 25mm | TREM25-MOD-R5-2C† | M12 | 38mm | 10mm | 2 | RDCH10 |
† Does not come with top clamps.

| Modular Head Dia. | Part No. | OAL | M Mounting Thread |
S Shank Dia. |
|---|---|---|---|---|
| 20mm | ME-0750-18MM-900 | 230mm | M10 | 18mm |
| 25mm | ME-1000-25MM-1100 | 280mm | M12 | 25mm |

| Insert | Insert Diameter | Insert Grades | |||
|---|---|---|---|---|---|
| Pressed to Size | DMK30 DMP25 DMK15 |
DMK30-HP DMP25-HP DMK15-HP |
DMK307 DMP257 DMK157 |
DMK30-GLH DMP25-GLH DMK15-GLH |
|
| RDCH10T | 10mm | • | • | • | • |
| RDCH10D | 10mm | • | • | • | • |
| RDCH12T | 12mm | • | • | • | • |
| RDCH12D | 12mm | • | • | • | • |
| Shock & Wear Resistance | Uncoated (Base Grade) | with Coating | Description | Specifications |
|---|---|---|---|---|
| TOUGHEST Shock Resistance |
DMK30 | Moderate wear resistance/high shock resistance. Recommended for interrupted or unstable steel, most 300 series stainless steel, high-temperature alloys and cast iron applications. | ISO K25-K40, M25-M35 | |
| DMK303 | PVD TiCN coating. Excellent wear resistance for low-to-medium operating temperatures. | |||
| DMK30-HP | High-performance medium-temperature grade. Optimum performance and wear resistance in most soft steels, soft stainless steels and cast irons. | |||
| DMK307 | PVD AlTiN coating. For higher-temperature applications including tougher stainless steels, high-temperature alloys, high-speed machining and heat-treated materials. | |||
| DMK30-GLH | Premium high-temperature grade. Unbeatable performance and wear resistance in high-heat applications such as harder steels, tough stainless steels and high- temperature alloys. | |||
| MEDIUM Shock and Wear |
DMP25 | High wear resistance/moderate shock resistance, recommended for most steel and 400 series stainless steel applications. | ISO P25-P40 | |
| DMP253 | PVD TiCN coating. Excellent wear resistance for low-to-medium operating temperatures. | |||
| DMP25-HP | High-performance medium-temperature grade. Optimum performance and wear resistance in most soft steels, soft stainless steels and cast irons. | |||
| DMP257 | PVD AlTiN coating. For higher-temperature applications including high-speed machining and heat-treated materials. | |||
| DMP25-GLH | Premium high-temperature grade. Unbeatable performance and wear resistance in high-heat applications such as harder steels, tough stainless steels and high-temperature alloys. | |||
| HARDEST Wear Resistance |
DMK15 | Highest wear resistance with reduced shock absorption capabilities. Micro- grain carbide provides excellent edge strength for abrasive applications in nonferrous materials. Suitable for castings, aluminum and smoother cuts in tough stainless steels, high-temperature alloys and hardened steel. | ISO K15-K25, M15-M25 | |
| DMK153 | PVD TiCN coating. Excellent wear resistance for low-to-medium operating temperatures. Good resistance to built-up edge for aluminum machining. | |||
| DMK15-HP | High-performance medium-temperature grade. Optimum performance and wear resistance in most soft steels, soft stainless steels and cast irons. | |||
| DMK157 | PVD AlTiN coating. Appropriate for higher-temperature applications such as high-velocity cast iron machining, tough stainless steels, high-temperature alloys and hardened steel. | |||
| DMK15-GLH | Premium high-temperature grade. Unbeatable performance and wear resistance in high-heat applications such as harder steels, tough stainless steels and high-temperature alloys. Excellent for hard milling. |

| Metric Toroid Mill | Insert Screw | Top Clamp Screw | Top Clamps | Wrench | Anti-Seize Grease |
|---|---|---|---|---|---|
| TREM20... | TRS-3 | N/A | N/A | T-8F | ASG-120 |
| TREM25...R5... | TRS-3 | N/A | N/A | T-8F | ASG-120 |
| TREM25...R6... | TRS-4 | TRS-4L | TC-4 | T-15F | ASG-120 |
| TREM32... | TRS-4 | TRS-4L | TC-4 | T-15F | ASG-120 |
| TRSM50-22-R6-4 | TRS-4 | TRS-4L | TC-4 | T-15F | ASG-120 |
| TRSM63-27-R6-5 | TRS-4 | TRS-4L | TC-4 | T-15F | ASG-120 |
| TRSM80-27-R6-6 | TRS-4 | TRS-4L | TC-4 | T-15F | ASG-120 |
Dapra Toroid products are made in the USA.