
| OD Diameter |
Holder | R Effective Length |
B Arbor Dia. |
H Counter Bore Dia. |
Flutes | DOC |
|---|---|---|---|---|---|---|
| 2.000" | SSPM2000-0750-R4-5S | 1.500" | .750" | .590" | 5 | .500" |
| 3.000" | SSPM3000-1000-R4-8S | 2.000" | 1.000" | .790" | 8 | .500" |
| 4.000" | SSPM4000-1500-R4-10S | 2.000" | 1.500" | 2.060" | 10 | .500" |
| 5.000" | SSPM5000-1500-R4-12S | 2.000" | 1.500" | 2.060" | 12 | .500" |
| 6.000" | SSPM6000-1500-R4-12S | 2.000" | 1.500" | 2.060" | 12 | .500" |
Dapra SSPM products are made in the USA.