Click here to access performance reports for other Dapra tools.
| Competitor | DAPRA | |
|---|---|---|
| Cutting Tool | 3" Square Shoulder | 3" SSPM w/ SXEH Insert |
| Speed | 700 RPM | 1150 RPM |
| Feed | 30 IPM (750mm) | 48 IPM (1220mm) |
| Depth of Cut | .312" (8mm) | .312" (8mm) |
| Width of Cut | .125" (3.2mm) | .125" (3.2mm) |
| Cycle Time | 5 min. | 2.1 min. |
| Tool Life | 60 min., 2 usable edges | 60 min. 4 usable edges |
| Insert Cost | $13.75 | $10.00 |
Dapra SSPM products are made in the USA.