90° Square Shoulder End Mills & Shell Mills

Square Shoulder End Mills

("C" denotes coolant thru tool)

NEW: 1.25" cutters and smaller are available without weldon flats in limited supplies. Add WOF to end of part number when ordering.

d2 = shank diameter; l1 = overall length; l2 = effective length

Square Shoulder End Mill
End Mills
Cutting Dia. (D) Holder Depth of Cut Flutes d2 l1 l2 Inserts
.500" SSEM0500-0625-R35-1 .350" 1 .625" 2.750" .968" APET1003.. / XPET1003..
.625" SSEM0625-0625-R35-2 .350" 2 .625" 3.000" 1.093" APET1003.. / XPET1003..
.750" SSEM0750-0750-R35-2 .350" 2 .750" 3.500" 1.468" APET1003.. / XPET1003..
.750" SSEM0750-0750-R35-2C .350" 2 .750" 3.500" 1.468" APET1003.. / XPET1003..
.750" SSEM0750-0750-R35-3 .350" 3 .750" 3.500" 1.468" APET1003.. / XPET1003..
NEW .625" SSEM0625-0750-R55-1 .550" 1 .750" 3.350" 1.150" APET1604.. / XPET1604..
.750" SSEM0750-0750-R55-1 .550" 1 .750" 3.490" 1.400" APET1604.. / XPET1604..
1.000" SSEM1000-0750-R35-4 .350" 4 .750" 3.500" 1.468" APET1003.. / XPET1003..
1.000" SSEM1000-1000-R35-3C .350" 3 1.000" 4.000" 1.718" APET1003.. / XPET1003..
1.000" SSEM1000-1000-R55-2 .550" 2 1.000" 4.000" 2.000" APET1604.. / XPET1604..
1.000" SSEM1000-1000-R55-2C .550" 2 1.000" 4.000" 2.000" APET1604.. / XPET1604..
1.000" SSEM1000-1000-R55-2LC .550" 2 1.000" 5.280" 3.000" APET1604.. / XPET1604..
1.250" SSEM1250-1250-R35-5C .350" 5 1.250" 4.000" 1.718" APET1003.. / XPET1003..
1.250" SSEM1250-1250-R55-3 .550" 3 1.250" 4.000" 1.718" APET1604.. / XPET1604..
1.250" SSEM1250-1250-R55-3C .550" 3 1.250" 4.000" 1.718" APET1604.. / XPET1604..
1.500" SSEM1500-1250-R55-3 .550" 3 1.250" 4.400" 2.118" APET1604.. / XPET1604..
1.500" SSEM1500-1250-R55-4 .550" 4 1.250" 4.400" 2.118" APET1604.. / XPET1604..
1.500" SSEM1500-1250-R55-4C .550" 4 1.250" 4.400" 2.118" APET1604.. / XPET1604..

Square Shoulder Extended Reach End Mills

("C" denotes coolant thru tool)

d2 = shank diameter; l1 = overall length; l2 = effective length

Square Shoulder Extended Reach End Mill
Extended Reach End Mills
Cutting Dia. (D) Holder Depth of Cut Flutes d2 l1 l2 Inserts
.500" SSER0500-2000-R35-1 .350" 1 .625" 3.907" 2.000" APET1003.. / XPET1003..
.625" SSER0625-2500-R35-2C .350" 2 .750" 4.410" 2.500" APET1003.. / XPET1003..
.750" SSER0750-2500-R35-2C .350" 2 1.000" 4.782" 2.500" APET1003.. / XPET1003..
.750" SSER0750-4000-R35-2C .350" 2 1.000" 6.282" 4.000" APET1003.. / XPET1003..
1.000" SSER1000-4000-R55-2C .550" 2 1.250" 6.282" 4.000" APET1604.. / XPET1604..
1.000" SSER1000-6000-R55-2C .550" 2 1.250" 8.282" 6.000" APET1604.. / XPET1604..
1.250" SSER1250-4000-R55-3C .550" 3 1.250" 6.282" 4.000" APET1604.. / XPET1604..
1.500" SSER1500-4000-R55-3C .550" 3 1.500" 7.250" 4.000" APET1604.. / XPET1604..
1.500" SSER1500-6000-R55-3C .550" 3 1.500" 9.250" 6.000" APET1604.. / XPET1604..

Square Shoulder Extended Reach End Mills with Carbide Core

d2 = shank diameter; l1 = overall length; l2 = effective length

Carbide Core Extended Reach End Mill
Carbide Core Extended Reach End Mills
Cutting Dia. (D) Holder Depth of Cut Flutes d2 l1 l2 Inserts
.750" CC-SSER0750-2500-R35-2 .350" 2 1.000" 4.782" 2.500" APET1003.. / XPET1003..
.750" CC-SSER0750-4000-R35-2 .350" 2 1.000" 6.282" 4.000" APET1003.. / XPET1003..
1.000" CC-SSER1000-4000-R55-2 .550" 2 1.250" 6.282" 4.000" APET1604.. / XPET1604..
1.000" CC-SSER1000-6000-R55-2 .550" 2 1.250" 8.282" 6.000" APET1604.. / XPET1604..
NEW 1.250" CC-SSER1250-3200-R55-3 .550" 3 1.250" 5.500" 2.620" APET1604.. / XPET1604..
1.250" CC-SSER1250-4000-R55-3 .550" 3 1.250" 6.282" 4.000" APET1604.. / XPET1604..
1.250" CC-SSER1250-6000-R55-3 .550" 3 1.500" 9.250" 6.000" APET1604.. / XPET1604..
1.500" CC-SSER1500-4000-R55-3 .550" 3 1.500" 6.690" 4.000" APET1604.. / XPET1604..
1.500" CC-SSER1500-6000-R55-3 .550" 3 1.500" 8.690" 6.000" APET1604.. / XPET1604..

Square Shoulder Shell Mills

d2 = arbor diameter; h = overall height; l = arbor depth

Standard Pitch Shell Mill
Standard Pitch Shell Mills
Cutting Dia. (D) Holder Depth of Cut Flutes d2 h l Inserts
1.500" SSSM1500-0500-R55-4 .550" 4 .500" 1.500" .650" APET..1604 / XPET1604..
2.000" SSSM2000-0750-R55-4 .550" 4 .750" 1.500" .750" APET..1604 / XPET1604..
2.000" SSSM2000-0750-R55-5 .550" 5 .750" 1.500" .750" APET..1604 / XPET1604..
2.500" SSSM2500-1000-R55-5 .550" 5 1.000" 1.500" .750" APET..1604 / XPET1604..
3.000" SSSM3000-1000-R55-6 .550" 6 1.000" 2.000" .750" APET..1604 / XPET1604..
4.000" SSSM4000-1500-R55-8 .550" 8 1.500" 2.000" 1.000" APET..1604 / XPET1604..
5.000" SSSM5000-1500-R55-8 .550" 8 1.500" 2.000" 1.000" APET..1604 / XPET1604..
6.000" SSSM6000-1500-R55-10 .550" 10 1.500" 2.000" 1.000" APET..1604 / XPET1604..
Course Pitch Shell Mill
Coarse Pitch Shell Mills
Cutting Dia. (D) Holder Depth of Cut Flutes d2 h l Inserts
2.000" SSSM2000-0750-R55-3 .550" 3 .750" 1.500" .750" APET..1604 / XPET1604..
3.000" SSSM3000-1000-R55-3 .550" 3 1.000" 2.000" .750" APET..1604 / XPET1604..

Helical Roughing End Mills

d2 = shank diameter; l1 = overall length; l2 = effective length

Helical Roughing End Mill
Carbide Core Extended Reach End Mills
Cutting Dia. (D) Holder Depth of Cut Flutes d2 l1 l2 No. of Inserts Inserts
1.000" HREM1000-1000-R2-120 1.200" 2 1.000" 4.500" 2.040" 8 APET..1003 / XPET1003..
1.250" HREM1250-1250-R2-165 1.650" 2 1.250" 4.875" 2.440" 6 APET..1604 / XPET1604..
1.500" HREM1500-1250-R3-215 2.150" 3 1.250" 4.875" 2.440" 12 APET..1604 / XPET1604..

Screw-On Modular Heads

Dapra's line of screw-on heads fits industry standard cutting systems:

  • Compatible with ISO standard modular cutting systems
  • Close-tolerance mounting of heads minimizes runout and maximizes rigidity
  • Provide significantly more effective reach than solid end mills
  • Use standard inch wrench flats, no special metric wrenches needed
Screw-On Modular Tool Head
Square Shoulder Screw-On Heads
Dia. Holder M DOC E Flutes Inserts Open-End Wrench
.750" SSEM0750-MOD-R35-2 M10 .350" 1.50" 2 APET1003.. / XPET1003.. 9/16"
1.000" SSEM1000-MOD-R55-2 M12 .550" 1.50" 2 APET1604.. / XPET1604.. 11/16"
1.250" SSEM1250-MOD-R55-3 M16 .550" 1.75" 3 APET1604.. / XPET1604.. 15/16"
1.500" SSEM1500-MOD-R55-3 M16 .550" 1.75" 3 APET1604.. / XPET1604.. 15/16"

Modular Extensions

Dapra's modular extensions provide even more cutting options:

  • Made of high-density tungsten, providing extra resistance to deflection and chatter
  • Machined on both ends; can be cut in half and used with two different modular heads
  • Metric shank diameter provides clearance for each inch size modular head
Modular Extension
Modular Extensions
For Head Diameter Modular Extensions OAL Shank Diameter (S)
.750" ME-0750-18MM-900 9" 18mm
1.000" ME-1000-25MM-1100 11" 25mm
1.250" ME-125/150-25MM-1200 12" 25mm
1.500" ME-125/150-25MM-1200 12" 25mm

Utility Cutters

Make the most of your APET and XPET Inserts!

BCSM shell mills allow the unused corner of the APET/XPET inserts to be used for general face milling - this means you get 4 usable edges per insert instead of 2!

CMEM end mills are perfect for chamfer milling, providing a free-cutting positive geometry for both 30° and 45° chamfering.

Back Corner Shell Mills

d2 = arbor diameter;

h = overall height;

l = arbor depth

15° Back Corner Shell Mills (BCSM)
Cutting Dia. (D) Holder Depth of Cut Flutes OD d2 h l Inserts
2.000" BCSM2000-0750-R35-4 .250" 4 2.11" .750" 1.500" .780" APET1003.. / XPET1003..
3.000" BCSM3000-1000-R55-5 .375" 5 3.16" 1.000" 2.000" .800" APET1604.. / XPET1604..
Chamfering End Mills

d2 = shank diameter;

l1 = overall height;

l2 = effective length

Chamfering End Mills (CMEM)
Cutting Dia. (D) Holder Depth of Cut Flutes OD d2 l1 l2 A Inserts
.750" CMEM0750-30-R35-3 .300" 3 1.05" .750" 3.50" 1.45" 30° APET1003.. / XPET1003..
.750" CMEM0750-45-R35-3 .245" 3 1.18" .750" 3.50" 1.45" 45° APET1003.. / XPET1003..
1.000" CMEM1000-30-R55-3 .475" 3 1.53" 1.000" 4.00" 1.72" 30° APET1604.. / XPET1604..
1.000" CMEM1000-45-R55-3 .390" 3 1.76" 1.000" 4.00" 1.72" 45° APET1604.. / XPET1604..

APKT-Compatible Square Shoulder End Mills

d2 = shank diameter; l1 = overall length; l2 = effective length

APKT-Compatible End Mill
APKT-Compatible End Mills
Cutting Dia. (D) Holder Depth of Cut Flutes d2 l1 l2 Inserts
1.000" SSIE1000-1000-R35-4 .350" 4 1.000" 3.380" 1.160" APKT100304
1.250" SSIE1250-1000-R35-5 .350" 5 1.000" 3.750" 1.450"

Dapra 90° Square Shoulder products are made in the USA.