("C" denotes coolant thru tool)
NEW: 1.25" cutters and smaller are available without weldon flats in limited supplies. Add WOF to end of part number when ordering.

| Cutting Dia. (D) |
Holder | Depth of Cut | Flutes | Shank Dia. (d2) |
Overall Length (l1) |
Effective Length (l2) |
Inserts |
|---|---|---|---|---|---|---|---|
| .500" | SSEM0500-0625-R35-1 | .350" | 1 | .625" | 2.75" | .97" | APET1003.. / XPET1003.. |
| .625" | SSEM0625-0625-R35-2 | .350" | 2 | .625" | 3.00" | 1.09" | APET1003.. / XPET1003.. |
| .750" | SSEM0750-0750-R35-2 | .350" | 2 | .750" | 3.50" | 1.47" | APET1003.. / XPET1003.. |
| .750" | SSEM0750-0750-R35-2C | .350" | 2 | .750" | 3.50" | 1.47" | APET1003.. / XPET1003.. |
| .750" | SSEM0750-0750-R35-3 | .350" | 3 | .750" | 3.50" | 1.47" | APET1003.. / XPET1003.. |
| .625" | SSEM0625-0750-R55-1 | .550" | 1 | .750" | 3.35" | 1.15" | APET1604.. / XPET1604.. |
| .750" | SSEM0750-0750-R55-1 | .550" | 1 | .750" | 3.49" | 1.40" | APET1604.. / XPET1604.. |
| 1.000" | SSEM1000-0750-R35-4 | .350" | 4 | .750" | 3.50" | 1.47" | APET1003.. / XPET1003.. |
| 1.000" | SSEM1000-1000-R35-3C | .350" | 3 | 1.000" | 4.00" | 1.72" | APET1003.. / XPET1003.. |
| 1.000" | SSEM1000-1000-R55-2 | .550" | 2 | 1.000" | 4.28" | 2.00" | APET1604.. / XPET1604.. |
| 1.000" | SSEM1000-1000-R55-2C | .550" | 2 | 1.000" | 4.28" | 2.00" | APET1604.. / XPET1604.. |
| 1.000" | SSEM1000-1000-R55-2LC | .550" | 2 | 1.000" | 5.28" | 3.00" | APET1604.. / XPET1604.. |
| 1.250" | SSEM1250-1250-R35-5C | .350" | 5 | 1.250" | 4.00" | 2.50" | APET1003.. / XPET1003.. |
| 1.250" | SSEM1250-1250-R55-3 | .550" | 3 | 1.250" | 4.00" | 2.50" | APET1604.. / XPET1604.. |
| 1.250" | SSEM1250-1250-R55-3C | .550" | 3 | 1.250" | 4.00" | 2.50" | APET1604.. / XPET1604.. |
| 1.500" | SSEM1500-1250-R55-3 | .550" | 3 | 1.250" | 4.40" | 2.50" | APET1604.. / XPET1604.. |
| 1.500" | SSEM1500-1250-R55-4 | .550" | 4 | 1.250" | 4.40" | 2.50" | APET1604.. / XPET1604.. |
| 1.500" | SSEM1500-1250-R55-4C | .550" | 4 | 1.250" | 4.40" | 2.50" | APET1604.. / XPET1604.. |
("C" denotes coolant thru tool)

| Cutting Dia. (D) |
Holder | Depth of Cut | Flutes | Shank Dia. (d2) |
Overall Length (l1) |
Effective Length (l2) |
Inserts |
|---|---|---|---|---|---|---|---|
| .500" | SSER0500-2000-R35-1 | .350" | 1 | .625" | 3.91" | 2.00" | APET1003.. / XPET1003.. |
| .625" | SSER0625-2500-R35-2C | .350" | 2 | .750" | 4.41" | 2.50" | APET1003.. / XPET1003.. |
| .750" | SSER0750-2500-R35-2C | .350" | 2 | 1.000" | 4.78" | 2.50" | APET1003.. / XPET1003.. |
| .750" | SSER0750-4000-R35-2C | .350" | 2 | 1.000" | 6.28" | 4.00" | APET1003.. / XPET1003.. |
| 1.000" | SSER1000-4000-R55-2C | .550" | 2 | 1.250" | 6.28" | 4.00" | APET1604.. / XPET1604.. |
| 1.000" | SSER1000-6000-R55-2C | .550" | 2 | 1.250" | 8.28" | 6.00" | APET1604.. / XPET1604.. |
| 1.250" | SSER1250-4000-R55-3C | .550" | 3 | 1.250" | 6.28" | 4.00" | APET1604.. / XPET1604.. |
| 1.500" | SSER1500-4000-R55-3C | .550" | 3 | 1.500" | 6.69" | 4.00" | APET1604.. / XPET1604.. |
DAPRA is transitioning from 3-flute to 2-flute tools.| Cutting Dia. (D) |
Holder | Depth of Cut | Flutes | Shank Dia. (d2) |
Overall Length (l1) |
Effective Length (l2) |
Inserts |
|---|---|---|---|---|---|---|---|
| .750" | CC-SSER0750-2500-R35-2 | .350" | 2 | 1.000" | 4.78" | 2.50" | APET1003.. / XPET1003.. |
| .750" | CC-SSER0750-4000-R35-2 | .350" | 2 | 1.000" | 6.28" | 4.00" | APET1003.. / XPET1003.. |
| 1.000" | CC-SSER1000-4000-R55-2 | .550" | 2 | 1.250" | 6.28" | 4.00" | APET1604.. / XPET1604.. |
| 1.000" | CC-SSER1000-6000-R55-2 | .550" | 2 | 1.250" | 8.28" | 6.00" | APET1604.. / XPET1604.. |
| 1.000" | CC-SSER1000-8000-R55-2 | .550" | 2 | 1.250" | 10.28" | 8.00" | APET1604.. / XPET1604.. |
| 1.250" | CC-SSER1250-3200-R55-3 | .550" | 3 | 1.250" | 5.50" | 2.62" | APET1604.. / XPET1604.. |
| 1.250" | CC-SSER1250-4000-R55-3 | .550" | 3 | 1.250" | 6.28" | 4.00" | APET1604.. / XPET1604.. |
| NEW 1.250" | CC-SSER1250-6000-R55-2 | .550" | 2 | 1.500" | 8.69" | 6.00" | APET1604.. / XPET1604.. |
| NEW 1.250" | CC-SSER1250-8000-R55-2 | .550" | 2 | 1.500" | 10.69" | 8.00" | APET1604.. / XPET1604.. |
| 1.250" | CC-SSER1250-6000-R55-3 | .550" | 3 | 1.250" | 9.25" | 6.00" | APET1604.. / XPET1604.. |
| NEW1.500" | CC-SSER1500-6000-R55-2 | .550" | 2 | 1.500" | 8.69" | 6.00" | APET1604.. / XPET1604.. |
| 1.500" | CC-SSER1500-6000-R55-3 | .550" | 3 | 1.500" | 8.69" | 6.00" | APET1604.. / XPET1604.. |

| Cutting Dia. (D) |
Holder | Depth of Cut | Flutes | Arbor Dia. (d2) |
Overall Height (h) |
Counter Bore (l) |
Inserts |
|---|---|---|---|---|---|---|---|
| 1.500" | SSSM1500-0750-R55-4 | .550" | 4 | .750" | 1.75" | .58" | APET..1604 / XPET1604.. |
| 2.000" | SSSM2000-0750-R55-4 | .550" | 4 | .750" | 1.50" | .60" | APET..1604 / XPET1604.. |
| 2.000" | SSSM2000-0750-R55-5 | .550" | 5 | .750" | 1.50" | .60" | APET..1604 / XPET1604.. |
| 2.500" | SSSM2500-1000-R55-5 | .550" | 5 | 1.000" | 1.50" | .80" | APET..1604 / XPET1604.. |
| 3.000" | SSSM3000-1000-R55-6 | .550" | 6 | 1.000" | 2.00" | .80" | APET..1604 / XPET1604.. |
| 4.000" | SSSM4000-1500-R55-8 | .550" | 8 | 1.500" | 2.00" | 1.90" | APET..1604 / XPET1604.. |
| 5.000" | SSSM5000-1500-R55-8 | .550" | 8 | 1.500" | 2.00" | 2.10" | APET..1604 / XPET1604.. |
| 6.000" | SSSM6000-1500-R55-10 | .550" | 10 | 1.500" | 2.00" | 2.10" | APET..1604 / XPET1604.. |
| 6.000" | SSSM6000-2000-R55-7 | .550" | 7 | 2.000" | 2.00" | 2.75" | APET..1604 / XPET1604.. |
| 8.000" | SSSM8000-FM-R55-9 | .550" | 9 | 2.500" | 2.50" | 4.00" BC | APET..1604 / XPET1604.. |
| Cutting Dia. (D) |
Holder | Depth of Cut | Flutes | Arbor Dia. (d2) |
Overall Height (h) |
Counter Bore (l) |
Inserts |
|---|---|---|---|---|---|---|---|
| 2.000" | SSSM2000-0750-R55-3 | .550" | 3 | .750" | 1.50" | .60" | APET..1604 / XPET1604.. |
| 3.000" | SSSM3000-1000-R55-3 | .550" | 3 | 1.000" | 2.00" | .80" | APET..1604 / XPET1604.. |

| Cutting Dia. (D) |
Holder | Depth of Cut | Flutes | Shank Dia. (d2) |
Overall Length (l1) |
Effective Length (l2) |
No. of Inserts | Inserts |
|---|---|---|---|---|---|---|---|---|
| 1.000" | HREM1000-1000-R2-120 | 1.200" | 2 | 1.000" | 4.50" | 2.04" | 8 | APET..1003 / XPET1003.. |
| 1.250" | HREM1250-1250-R2-165 | 1.650" | 2 | 1.250" | 4.88" | 2.40" | 6 | APET..1604 / XPET1604.. |
| 1.500" | HREM1500-1250-R3-215 | 2.150" | 3 | 1.250" | 5.65" | 3.15" | 12 | APET..1604 / XPET1604.. |
| 40mm | HREM40mm-1250-R2-165 | 1.650" | 2 | 1.250" | 4.80" | 2.44" | 6 | APET..1604 / XPET1604.. |
Helical ("stacked") cutters create much more tool pressure than standard end mills, due to the increased number of engaged inserts. Dapra recommends not exceeding 10% of the tool diameter in width of cut (WOC) with these HREM tools; irreversible cutter damage may occur. It is recommended that the more positive XPET insert geometry be used with Helical Roughing End Mills.
Make the most of your APET and XPET Inserts!
BCSM shell mills allow the unused corner of the APET/XPET inserts to be used for general face milling - this means you get 4 usable edges per insert instead of 2!
CMEM end mills are perfect for chamfer milling, providing a free-cutting positive geometry for both 30° and 45° chamfering.
| Cutting Dia. (D) |
Holder | Depth of Cut | Flutes | OD | Arbor Dia. (d2) |
Overall Heigh (h) |
Counter Bore (l) |
Inserts |
|---|---|---|---|---|---|---|---|---|
| 2.000" | BCSM2000-0750-R35-4 | .250" | 4 | 2.11" | .750" | 1.50" | .60" | APET1003.. / XPET1003.. |
| 2.000" | BCSM2000-0750-R55-4 | .375" | 4 | 2.16" | .750" | 1.50" | .60" | APET1604.. / XPET1604.. |
| 3.000" | BCSM3000-1000-R55-5 | .375" | 5 | 3.16" | 1.000" | 2.00" | .80" | APET1604.. / XPET1604.. |
| Cutting Dia. (D) |
Holder | Depth of Cut | Flutes | OD | Shank Dia. (d2) |
Overall Length (l1) |
Effective Length (l2) |
A | Inserts |
|---|---|---|---|---|---|---|---|---|---|
| .500" | CMEM0500-30-R35-2 | .300" | 2 | .80" | .750" | 3.00" | 1.45" | 30° | APET1003.. / XPET1003.. |
| .500" | CMEM0500-45-R35-2 | .245" | 2 | .94" | .750" | 3.50" | 1.45" | 45° | APET1003.. / XPET1003.. |
| .625" | CMEM0625-45-R55-2 | .245" | 2 | 1.40" | .750" | 3.50" | 1.45" | 45° | APET1604.. / XPET1604.. |
| .700" | CMEM0700-30-R55-2 | .475" | 2 | 1.25" | .750" | 3.50" | 1.45" | 30° | APET1604.. / XPET1604.. |
| .750" | CMEM0750-30-R35-3 | .300" | 3 | 1.05" | .750" | 3.50" | 1.45" | 30° | APET1003.. / XPET1003.. |
| .750" | CMEM0750-45-R35-3 | .245" | 3 | 1.18" | .750" | 3.50" | 1.45" | 45° | APET1003.. / XPET1003.. |
| 1.000" | CMEM1000-30-R55-3 | .475" | 3 | 1.53" | 1.000" | 4.00" | 1.72" | 30° | APET1604.. / XPET1604.. |
| 1.000" | CMEM1000-45-R55-3 | .390" | 3 | 1.76" | 1.000" | 4.00" | 1.72" | 45° | APET1604.. / XPET1604.. |
Dapra's line of screw-on heads fits industry standard cutting systems:

| Dia. | Holder | M | DOC | E | Flutes | Inserts | Open-End Wrench |
|---|---|---|---|---|---|---|---|
| .750" | SSEM0750-MOD-R35-2 | M10 | .350" | 1.50" | 2 | APET1003.. / XPET1003.. | 9/16" |
| 1.000" | SSEM1000-MOD-R55-2 | M12 | .550" | 1.50" | 2 | APET1604.. / XPET1604.. | 11/16" |
| 1.250" | SSEM1250-MOD-R55-2 | M16 | .550" | 1.75" | 2 | APET1604.. / XPET1604.. | 15/16" |
| 1.250" | SSEM1250-MOD-R55-3 | M16 | .550" | 1.75" | 3 | APET1604.. / XPET1604.. | 15/16" |
| 1.500" | SSEM1500-MOD-R55-2 | M16 | .550" | 1.75" | 2 | APET1604.. / XPET1604.. | 15/16" |
| 1.500" | SSEM1500-MOD-R55-3 | M16 | .550" | 1.75" | 3 | APET1604.. / XPET1604.. | 15/16" |
Dapra's modular extensions provide even more cutting options:

| For Head Diameter | Modular Extensions | OAL | Shank Diameter (S) |
|---|---|---|---|
| .750" | ME-0750-18MM-900 | 9" | 18mm |
| 1.000" | ME-1000-25MM-1100 | 11" | 25mm |
| 1.250" | ME-125/150-25MM-1200 | 12" | 25mm |
| 1.500" | ME-125/150-25MM-1200 | 12" | 25mm |
Dapra 90° Square Shoulder products are made in the USA.