Dapra Corporation is now offering a series of high-performance METRIC SERIES Square Shoulder Mills and Inserts in the most commonly used sizes and styles. Contact Dapra today for pricing on these metric sizes. Click here for our standard Square Shoulder product line.
d2 = shank diameter; l1 = overall length; l2 = effective length

| Cutting Dia. (D) | Holder | Insert Length | Flutes | d2 | l1 | l2 | Inserts |
|---|---|---|---|---|---|---|---|
| 16mm | SSEM16-16-R35-2 | 10mm | 2 | 16mm | 80mm | 31mm | APET1003.. / XPET1003.. |
| 20mm | SSEM20-20-R35-2 | 10mm | 2 | 20mm | 90mm | 39mm | |
| 25mm | SSEM25-20-R35-4 | 10mm | 4 | 20mm | 90mm | 39mm | |
| 25mm | SSEM25-25-R55-2 | 16mm | 2 | 25mm | 100mm | 44mm | APET1604.. / XPET1604.. |
| 32mm | SSEM32-32-R35-5 | 10mm | 5 | 32mm | 100mm | 44mm | APET1003.. / XPET1003.. |
| 32mm | SSEM32-32-R55-3 | 16mm | 3 | 32mm | 100mm | 44mm | APET1604.. / XPET1604.. |
| 40mm | SSEM40-32-R55-4 | 16mm | 4 | 32mm | 115mm | 55mm |
d2 = arbor diameter; l1 = overall height

| Cutting Dia. (D) | Holder | Insert Length | Flutes | d2 | l1 | Mounting Screw | Inserts |
|---|---|---|---|---|---|---|---|
| 50mm | SSSM50-22-R55-4 | 16mm | 4 | 22mm | 38mm | M10 | APET1604.. / XPET1604.. |
| 50mm | SSSM50-22-R55-5 | 16mm | 5 | 22mm | 38mm | M10 | |
| 63mm | SSSM63-27-R55-5 | 16mm | 5 | 27mm | 38mm | M12 | |
| 80mm | SSSM80-27-R55-6 | 16mm | 6 | 27mm | 50mm | M12 |
Click here for more information on Dapra's APET and XPET CNC Pressed Inserts.

• Stocked standard
| Insert | l | w | r | Uncoated | Coated | |||
|---|---|---|---|---|---|---|---|---|
| Pressed to Size | DMP35 DMP30 DMK25 |
DMP353 DMP303 DMP253 |
DMP35-HP DMP30-HP DMP25-HP |
DMP357 DMP307 DMK257 | DMP35-GLH DMP30-GLH DMP25-GLH | |||
| APET inserts feature a high-strength cutting edge and are ideal for high-performance milling of most harder steels and cast irons. | ||||||||
| APET100308 | 10.0mm | 6.4mm | 0.8mm | • | • | • | • | • |
| APET100316 | 10.0mm | 6.4mm | 1.6mm | • | • | • | • | • |
| APET160408 | 16.0mm | 9.5mm | 0.8mm | • | • | • | • | • |
| APET160412 | 16.0mm | 9.5mm | 1.2mm | • | • | • | • | • |
| APET160416 | 16.0mm | 9.5mm | 1.6mm | • | • | • | • | • |
| APET160431 | 16.0mm | 9.5mm | 3.0mm | • | • | • | • | • |
| XPET inserts are ideal for high-performance milling of stainless steels and nonferrous materials such as copper alloys and aluminum. Also good for gummy, softer, free-machining steels. | ||||||||
| XPET100308 | 10.0mm | 6.4mm | 0.8mm | • | • | • | • | • |
| XPET100316 | 10.0mm | 6.4mm | 1.6mm | • | • | • | • | • |
| NEW XPET160404 | 16.0mm | 9.5mm | 0.4mm | • | • | • | • | • |
| XPET160408 | 16.0mm | 9.5mm | 0.8mm | • | • | • | • | • |
| XPET160412 | 16.0mm | 9.5mm | 1.2mm | • | • | • | • | • |
| XPET160416 | 16.0mm | 9.5mm | 1.6mm | • | • | • | • | • |
| XPET160431 | 16.0mm | 9.5mm | 3.0mm | • | • | • | • | • |
Click here for more information on Dapra's XPET Lapped, Aluminum-Cutting Inserts.
Coated versions available upon request. Contact Dapra for details.

• Stocked standard
| Insert | l | w | r | Uncoated |
|---|---|---|---|---|
| Al, Ti, SS | DMK25 | |||
| XPET100308-ALU | 10.0mm | 6.4mm | 0.8mm | • |
| XPET100316-ALU | 10.0mm | 6.4mm | 1.6mm | • |
| XPET160404-ALU | 16.0mm | 9.5mm | 0.4mm | • |
| XPET160408-ALU | 16.0mm | 9.5mm | 0.8mm | • |
| XPET160412-ALU | 16.0mm | 9.5mm | 1.2mm | • |
| XPET160416-ALU | 16.0mm | 9.5mm | 1.6mm | • |
| XPET160431-ALU** | 16.0mm | 9.5mm | 3.0mm | • |
** This insert is designed for heavy roughing and has a corner radius that actually measures closer to 2.9mm than 3.2mm (.25mm difference) due to distortion by the positive radial insert angle.
| Shock & Wear Resistance | Uncoated (Base Grade) | with Coating | Description | Specifications |
|---|---|---|---|---|
| TOUGHEST Shock Resistance |
DMP35 | Extreme toughness for high-shock applications involving interrupted cuts, long tool overhang or very heavy cuts. | ANSI C1, ISO P40, M30-M40 | |
| DMP353 | DMP35 substrate with a PVD TiCN coating. Excellent resistance to cratering and flank wear for light roughing when increased feed is possible. Best suited to carbon and alloy steels or low- to medium-speed stainless steel applications | |||
| DMP35-HP | High-performance medium-temperature grade. Optimum performance and wear resistance in most soft steels, soft stainless steels and cast iron. | |||
| DMP357 | DMP35 substrate with a PVD AlTiN coating. Excellent resistance to oxidation for high-speed cutting when increased surface speed is possible. Good coating for tool steels, heat-treated materials and higher-speed stainless steel applications. | |||
| DMP35-GLH | Premium high-temperature grade. Unbeatable performance and wear resistance in high-heat applications such as harder steels, tough stainless steels and high-temperature alloys. | |||
| MEDIUM Shock and Wear |
DMP30 | Tough and wear resistant. Optimum grades for high-speed machining of most steels. | ANSI C5-C6, ISO P25-P35, M25-M35 | |
| DMP303 | DMP30 substrate with our medium-temperature TiCN PVD coating; excellent for low-to-medium operating speeds where toughness and good wear resistance are expected. | |||
| DMP30-HP | High-performance medium-temperature grade. Optimum performance and wear resistance in most soft steels, soft stainless steels and cast iron. | |||
| DMP307 | DMP30 substrate with our high-temperature AlTiN PVD coating; use for high-speed machining, heavy roughing and semi-finishing applications. | |||
| DMP30-GLH | Premium high-temperature grade. Unbeatable performance and wear resistance in high-heat applications such as harder steels, tough stainless steels and high-temperature alloys. | |||
| HARDEST Wear Resistance |
DMK25 | Highest wear resistance with reduced shock absorption capabilities. Micro-grain carbide provides excellent edge strength for abrasive applications in nonferrous materials. Suitable for castings, aluminum and smoother cuts in tough stainless steels and high-temperature alloys. | ANSI C2-C3, ISO K10-K25 | |
| DMK253 | DMK25 substrate with PVD TiCN coating. Excellent resistance to built-up edge in aluminum and copper alloys. | |||
| DMK25-HP | High-performance medium-temperature grade. Optimum performance and wear resistance in most soft steels, soft stainless steels and cast iron. | |||
| DMK257 | DMK25 substrate with PVD AlTiN coating. Appropriate for higher-temperature applications such as high-velocity cast iron machining, tougher stainless steels, high-temperature alloys and high-speed copper alloy machining. Excellent for hard milling. | |||
| DMK25-GLH | Premium high-temperature grade. Unbeatable performance and wear resistance in high-heat applications such as harder steels, tough stainless steels and high-temperature alloys. Excellent for hard milling. |

| Part Description | Order Number | |
|---|---|---|
| for all ..1003.. Inserts | for all ..1604.. Inserts | |
| Clamping Screw | SSTX08-S | SSTX15-S |
| Wrench | T-8F | T-15F |
| Tightening Torque for Clamping Screw | 1.0 N/m | 3.5 N/m |
Dapra 90° Square Shoulder products are made in the USA.