
| Insert Screw | Insert Size | Dia. | Major Dia. | Pitch | Wrenches TORX® | Torque Nm/in.lbs. | Miscellaneous | ||
|---|---|---|---|---|---|---|---|---|---|
| Inch | Metric | Description | Catalog No. | ||||||
| GWS 08 | 0.312 | 8 | 3mm | 3mm | .5mm | T8F | Manual | Special Anti-Seize Grease Instructions for applying anti-seize to Ball Nose Insert screws |
ASG-120 |
| GWS 10 | 0.375 | 10 | 4mm | 4mm | .5mm | T10F | Manual | ||
| GWS 12 | 0.500 | 12 | 5mm | 5mm | .5mm | T15F | 6.0/53 | ||
| GWS 16 | 0.625 | 16 | 5mm | 5mm | .5mm | T15F | 6.2/55 | ||
| GWS 20 | 0.750 | 20 | 5mm | 5mm | .5mm | T20F | 6.2/55 | ||
| GWS 25 | 1.000 | 25 | 6mm | 6mm | .75mm | T25F | 6.5/58 | ||
| GWS 32 | 1.250 | 30/32 | 8mm | 8mm | .75mm | T25F | 6.5/58 | ||
Dapra Ball Nose products are made in the USA.