![]() |
||||||||||||
| .10 | .25 | .40 | .50 | .75 | 1.00 | 1.25 | 1.50 | 2.00 | 3.00 | 4.00 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10mm | 1.99 | 3.12 | 3.92 | 4.36 | 5.27 | 6.00 | 6.60 | 7.14 | 8.00 | 9.17 | 9.80 | |
| 12mm | 2.18 | 3.43 | 4.31 | 4.80 | 5.81 | 6.63 | 7.33 | 7.94 | 8.94 | 10.39 | 11.31 | |
| 16mm | 2.52 | 3.97 | 5.00 | 5.57 | 6.75 | 7.75 | 8.59 | 9.33 | 10.58 | 12.49 | 13.87 | |
| 20mm | 2.82 | 4.44 | 5.60 | 6.25 | 7.60 | 8.72 | 9.68 | 10.54 | 12.00 | 14.28 | 16.00 | |
| 25mm | 3.16 | 4.98 | 6.27 | 7.00 | 8.53 | 9.80 | 10.90 | 11.87 | 13.57 | 16.25 | 18.33 | |
| 32mm | 3.57 | 5.64 | 7.11 | 7.94 | 9.68 | 11.14 | 12.40 | 13.53 | 15.49 | 18.66 | 21.17 | |

![]() |
|||||||||
![]() |
6mm | 8mm | 10mm | 12mm | 16mm | 20mm | 25mm | 32mm | |
|---|---|---|---|---|---|---|---|---|---|
| .10 | 3.6 | 4.0 | 4.4 | 5.0 | 5.6 | 6.1 | 7.1 | 7.9 | |
| .25 | 2.6 | 2.8 | 3.1 | 3.6 | 4.0 | 4.4 | 5.0 | 5.6 | |
| .40 | 2.1 | 2.3 | 2.6 | 2.9 | 3.3 | 3.6 | 4.1 | 4.6 | |
| .50 | 1.8 | 2.0 | 2.2 | 2.6 | 2.8 | 3.1 | 3.6 | 4.0 | |
| .65 | 1.7 | 1.8 | 2.0 | 2.3 | 2.6 | 2.8 | 3.2 | 3.6 | |
| 1.30 | 1.2 | 1.4 | 1.5 | 1.7 | 1.8 | 2.0 | 2.3 | 2.6 | |
| 2.00 | 1.1 | 1.2 | 1.2 | 1.4 | 1.5 | 1.7 | 1.9 | 2.1 | |
| 2.50 | 1.1 | 1.1 | 1.2 | 1.4 | 1.5 | 1.7 | 1.8 | ||
| 3.00 | 1.1 | 1.2 | 1.3 | 1.3 | 1.5 | 1.7 | |||
| 4.00 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | ||||
| 4.50 | 1.1 | 1.2 | 1.3 | 1.4 | |||||
| 5.00 | 1.1 | 1.3 | 1.4 | ||||||
| 6.35 | 1.2 | 1.2 | |||||||
| 7.50 | 1.1 | 1.2 | |||||||
| 10.00 | 1.1 | ||||||||
Use multiple above to calculate adjusted feed rate.
| ISO | Material Group | Vc in mpm (Uncoated) F1 |
Vc in mpm (Coated) | Chipbreaker | FPR* (mm) | |||
|---|---|---|---|---|---|---|---|---|
| FPX | FPO | FPA & FP-GLH | ||||||
| P | Plain Steels | < 3%C | 90-180 | 120-300 | 180-390 | 240-490 | N, CB | .08-.25 |
| 3%-6%C | ||||||||
| 5%-1.5%C | ||||||||
| Alloy Steels | Mo | 90-275 | 135-395 | 210-420 | ||||
| Cr | ||||||||
| NiCrMo | ||||||||
| Tool & Die Steels | ||||||||
| M | Stainless Steels | Ferritic/Martensitic | 45-90 | 75-240 | 110-300 | 100-360 | N, CB | .08-.25 |
| Austenitic | 45-200 | 65-265 | 90-330 | CB | ||||
| Precipitation Hardening (PH) | 45-150 | 65-210 | 90-270 | |||||
| K | Cast Iron | Gray | 100-180 | 90-275 | 135-320 | 150-360 | N | .08-.38 |
| Malleable | 135-300 | 120-330 | ||||||
| Ductile | ||||||||
| N | Aluminum Alloys | 300+ | 300+ | 300+ | 300+ | CB | .13-.64 | |
| Copper Alloys | CuNi: Refer to High-Temp. Alloys below | 120-180 | 120-240 | 150-270 | 150-300 | |||
| S | High-Temp. Alloys | 15-40 | 15-60 | 15-100 | 30-140 | CB | .05-.20 | |
| Titanium Alloys | 15-40 | 15-60 | 15-120 | 45-200 | ||||
* For tools below 20mm dia., use the lower half of the range. For tools above 20mm dia., use the higher end of the range.
FPX and FPO coatings are best suited for low to medium operating speeds (temperatures) and softer materials.
FPA and FP-GLH coatings are best suited for higher operating speeds (temperatures) and harder materials.
The parameters provided are suggested operating parameters. Actual speeds and feeds will depend on many variables, such as rigidity, workpiece hardness, tool extension, machine accuracy, Depth of Cut, etc. Start at the middle of the Vc range and the low end of the FPR range. Next, increase FPR to optimize productivity and tool life. Higher Vc will provide higher output but will reduce tool life. Try different combinations to find the parameters that best suit your needs.
| Concern | Possible Cause | Solutions |
|---|---|---|
| Insert wear at tip |
|
|
| Insert wear appears high (flank wear) |
|
|
| Insert Chipping |
|
|
| Built-up edge on insert |
|
|
| Poor finish/chatter |
|
|
| Tool shank breaks |
|
|
Dapra Ball Nose products are made in the USA.