Click here to access performance reports for other Dapra tools.
| Competitor | DAPRA | |
|---|---|---|
| Cutting Tool | 1/2" Ball Nose | 1/2" Helical Ball Nose |
| Speed | 5000 RPM | 12,000 RPM |
| Feed | 75 IPM (1900mm) | 300 IPM (7600mm) |
| Depth of Cut | .010" (.25mm) | .010" (.25mm) |
| Width of Cut | .010" (.25mm) | .010" (.25mm) |
| Cycle Time | 6 hours | 1.5 hours |
| Tool Life | 2 hours | Completed job |
| Insert Cost | $17.00 | $19.00 |
| Competitor | DAPRA | |
|---|---|---|
| Cutting Tool | 1/2" Solid Carbide Ball | 1/2" Helical Ball Nose |
| Speed | 4500 RPM | 8000 RPM |
| Feed | 50 IPM (1270mm) | 200 IPM (5000mm) |
| Depth of Cut | .020" (.5mm) | .020" (.5mm) |
| Width of Cut | .010" (.25mm) | .010" (.25mm) |
| Cycle Time | 7.5 hours | 1.9 hours |
| Tool Life | 3.5 hours | 4 hours |
| Insert Cost | $56.00 | $18.00 |
Dapra Ball Nose products are made in the USA.